Difference between revisions of "Programming Tutorial"
(41 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{topTenTips}} __NOTOC__ | {{topTenTips}} __NOTOC__ | ||
==Drawing the French tricolour with Java== | ==Drawing the French tricolour with Java== | ||
− | You can create images using Java. The first | + | You can create images using Java. The first tutorial [[Flags Tutorial|Flags]] looks at drawing flags of the world, from simple flags such as [[Flags_with_Rectangles_Tutorial#Libya|Libya]] to more complicated flags such as the [[Harder Flags Tutorial#United_States|Stars and Stripes]] of the USA. In Java you can use methods such as <code>[[Graphics2D#setColor_using_predefined_colors|setColor]]</code> and <code>[[Graphics2D#drawRect|fillRect]]</code> to create simple images. |
− | <question height="100" width="150" imgOut="flag.png" className="Raster" title="France" rows="9" cols='28' lang='java' awh='TODO'> | + | <question height="100" width="150" imgOut="flag.png" className="Raster" title="France" rows="9" cols='28' lang='java' awh='TODO'> |
[[Image:Flag_guide_france.png|border]] | [[Image:Flag_guide_france.png|border]] | ||
Notice that the blue rectangle is at (0,0), it is 50 wide and 100 deep so the commands to draw the blue rectangle are: | Notice that the blue rectangle is at (0,0), it is 50 wide and 100 deep so the commands to draw the blue rectangle are: | ||
g.setColor(Color.blue); | g.setColor(Color.blue); | ||
g.fillRect(0,0,50,100); | g.fillRect(0,0,50,100); | ||
− | <shell lang="java" className="Flag" import="shells.xml#raster"/><prog>static void drawFlag(Graphics2D g){ | + | <shell lang="java" className="Flag" import="shells.xml#raster"/><prog>static void drawFlag(Graphics2D g) |
+ | { | ||
g.setColor(Color.blue); | g.setColor(Color.blue); | ||
g.fillRect(0,0,50,100); | g.fillRect(0,0,50,100); | ||
Line 16: | Line 17: | ||
} | } | ||
</prog> | </prog> | ||
+ | |||
<answer>static void drawFlag(Graphics2D g){ | <answer>static void drawFlag(Graphics2D g){ | ||
g.setColor(Color.blue); | g.setColor(Color.blue); | ||
Line 33: | Line 35: | ||
*[[{{NAMESPACE}}:Functions Tutorial]] | *[[{{NAMESPACE}}:Functions Tutorial]] | ||
*[[{{NAMESPACE}}:Strings Tutorial]] | *[[{{NAMESPACE}}:Strings Tutorial]] | ||
− | *[[{{NAMESPACE}}:Boxes | + | *[[{{NAMESPACE}}:Boxes Tutorials|Conditions Tutorial]] |
*[[{{NAMESPACE}}:For Tutorial|For loop Tutorial]] | *[[{{NAMESPACE}}:For Tutorial|For loop Tutorial]] | ||
*[[{{NAMESPACE}}:Using Arrays Tutorial|Array Tutorial]] | *[[{{NAMESPACE}}:Using Arrays Tutorial|Array Tutorial]] | ||
*[[{{NAMESPACE}}:Accumulator Tutorial|Accumulator Tutorial]] | *[[{{NAMESPACE}}:Accumulator Tutorial|Accumulator Tutorial]] | ||
*[[{{NAMESPACE}}:TreeMap Tutorials|TreeMap Tutorial]] | *[[{{NAMESPACE}}:TreeMap Tutorials|TreeMap Tutorial]] | ||
+ | *[[Functional Programming with Java 8]] | ||
+ | *[[HashMaps Exercise]] | ||
*[[{{NAMESPACE}}:Recursion|Recursion Tutorial]] | *[[{{NAMESPACE}}:Recursion|Recursion Tutorial]] | ||
*[[{{NAMESPACE}}:DOM|DOM Tutorials]] | *[[{{NAMESPACE}}:DOM|DOM Tutorials]] | ||
Line 49: | Line 53: | ||
*[[{{NAMESPACE}}:Arrays]] | *[[{{NAMESPACE}}:Arrays]] | ||
*[[{{NAMESPACE}}:Using an Accumulator]] | *[[{{NAMESPACE}}:Using an Accumulator]] | ||
+ | *[[{{NAMESPACE}}:General Election 2010]] | ||
+ | *[[{{NAMESPACE}}:National Student Survey]] - practice using the ArrayList | ||
+ | |||
</td></tr></table> | </td></tr></table> | ||
<hr style='clear:left'/> | <hr style='clear:left'/> | ||
==Students on SET07102== | ==Students on SET07102== | ||
− | * | + | *[[Assessment_2014|Assessment 2014 Windows and Doors]] |
+ | *[[Assessment_2013|Assessment 2013 Banners]] | ||
+ | *[[Assessment_2012]] | ||
*[[Assessment 2011|Assessment 2011 Road Signs]] | *[[Assessment 2011|Assessment 2011 Road Signs]] | ||
*[[Assessment 2011 2|Assessment 2011 Timetables]] | *[[Assessment 2011 2|Assessment 2011 Timetables]] | ||
+ | *[[Assessment 2010|Assessment 2010 - Flags of Russia]] | ||
*[[Megalomania Tutorial]] | *[[Megalomania Tutorial]] | ||
+ | *[[Project Euler]] | ||
+ | *[[Java Test 1]] | ||
+ | *[[Animation]] | ||
Edinburgh Napier University Links: [[SET07102]], [[Assessment 2010]], [[Assessment 2009]], [[Assessments]], [[Direct Entry]], [[Crash]], | Edinburgh Napier University Links: [[SET07102]], [[Assessment 2010]], [[Assessment 2009]], [[Assessments]], [[Direct Entry]], [[Crash]], | ||
− | [[Be the Machine 2]], [[SET08112]] | + | [[Be the Machine 2]], [[SET08112]] [[SET08101|Web Technologies]] |
− | ==Students on | + | |
− | [[ | + | ==Dundas Street Students== |
+ | *[[Dundas Street Session 1]] | ||
+ | *[[Hello World in Eclipse]] | ||
+ | *[[Hello Web with Tomcat]] | ||
+ | |||
+ | ==Students on SET09117: Algorithms and Data Structures== | ||
+ | *[[Finite State Machine]] | ||
+ | *[[ArrayList Tutorial]] | ||
+ | *[[HashMaps Exercise]] | ||
+ | *[[Recursive Descent Parsers]] | ||
+ | |||
+ | ==English Week 2015== | ||
+ | *[[EW]] | ||
==Other Zoos== | ==Other Zoos== |
Latest revision as of 15:27, 23 April 2018
Drawing the French tricolour with Java
You can create images using Java. The first tutorial Flags looks at drawing flags of the world, from simple flags such as Libya to more complicated flags such as the Stars and Stripes of the USA. In Java you can use methods such as setColor
and fillRect
to create simple images.
Notice that the blue rectangle is at (0,0), it is 50 wide and 100 deep so the commands to draw the blue rectangle are:
g.setColor(Color.blue); g.fillRect(0,0,50,100);
Follow the tutorials to learn to program. | Use the guides to see short example programs. | |
---|---|---|
|
Students on SET07102
- Assessment 2014 Windows and Doors
- Assessment 2013 Banners
- Assessment_2012
- Assessment 2011 Road Signs
- Assessment 2011 Timetables
- Assessment 2010 - Flags of Russia
- Megalomania Tutorial
- Project Euler
- Java Test 1
- Animation
Edinburgh Napier University Links: SET07102, Assessment 2010, Assessment 2009, Assessments, Direct Entry, Crash, Be the Machine 2, SET08112 Web Technologies
Dundas Street Students
Students on SET09117: Algorithms and Data Structures
English Week 2015
Other Zoos
http://LinuxZoo.net http://SQLzoo.net http://XMLzoo.net
http://javabat.com - a range of short Java problems. http://java.sun.com download Java and the documentation
Progzoo mechanics
Consult the User's Guide for information on changing material in progzoo.
Translation of original http://progzoo.net/translate.cgi
If something is not working you may be able to help fix it at Panic
You can mess about in the Playpen.